Top Vendors
| Vendor | Items | Total |
|---|---|---|
| Deloitte Consulting LLP | 3 | $239.6M |
| Deloitte Consulting, LLP | 4 | $197.6M |
| Coforge, Inc. | 3 | $34.6M |
| Coforge Inc. | 3 | $26.8M |
| Tech Mahindra Americas Inc. | 2 | $24.9M |
| Systems & Communications Sciences, Inc. | 1 | $15.2M |
| Systems & Communications Sciences Inc. | 1 | $12.9M |
| FEI.com Incorporated | 2 | $8.9M |
| Avalara Inc. | 2 | $5.9M |
| ACR Systems | 1 | $5.3M |
| GovConnection, Inc., d/b/a Connection – Public Sector Solutions | 1 | $5.3M |
| Computer Associates Inc. | 1 | $5.3M |
| System Automation Corporation | 2 | $5.2M |
| Truven Health Analytics Inc., (formerly The Medstat Group Inc., and Thompson Reuters Healthcare Inc) | 1 | $5.0M |
| Thomson Reuters (Healthcare) Inc. | 1 | $4.8M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 228 | $1.14B |
| other | 40 | $32.8M |
| transfer | 21 | $7.4M |
| grant | 20 | $13.3M |
| nomination | 14 | $10.5M |
| amendment | 10 | $12.5M |
| personnel | 8 | $1.5M |
| report | 3 | $3.7M |
| payment | 3 | $893,422 |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 12/18/20 | #33 | Authorize, on behalf of the Department of Revenue, to amend a contract with Innovative Technical Consulting Inc., Suwanee, GA (originally approved by G&C on 12-20-17, item #43), for the purpose of pro | Innovative Technical Consultin | $150,000 | approved |
| 12/02/20 | #30 | Authorize, on behalf of the Department of Safety, to retroactively amend an existing sole source contract with Q-Matic Corporation, Duluth, GA (originally approved by the Governor and presented to the | Q-Matic Corporation | $333,960 | approved |
| 11/18/20 | #58 | Authorize to accept and expend $1,500 in State Fiscal Year 2021 from The Governor’s Office on Disability to fund the purchase of a laptop, docking station, and headset. Effective upon G&C approval thr | $1,500 | approved | |
| 11/18/20 | #59 | NOT USED | not_used | ||
| 08/05/20 | #39 | Authorize, on behalf of the Department of Safety, to enter into a sole source contract with FirstLight Fiber Inc., Albany, NY, for the purpose of providing Fiber Optic Cloud Connection Services to the | FirstLight Fiber Inc. | $166,665 | approved |
| 08/05/20 | #39 | Authorize, on behalf of the Department of Safety, to enter into a sole source contract with FirstLight Fiber Inc., Albany, NY, for the purpose of providing Fiber Optic Cloud Connection Services to the | FirstLight Fiber Inc. | $166,665 | approved |
| 07/15/20 | #31 | Authorize, for the benefit of the Department of Health and Human Services, to amend an existing sole source contract with HORIZON Lab Systems LLC, Raleigh, NC (originally approved by G&C on 3-9-16, it | HORIZON Lab Systems LLC | $687,928 | approved |
| 06/24/20 | #78 | Authorize to amend an existing sole source agreement with Legal Files Software Inc., Springfield, IL (originally approved by G&C on 8-22-12, item #11), for the provision of continued data conversion, | Legal Files Software Inc. | $402,876 | approved |
| 06/24/20 | #79 | Authorize, on behalf of the Department of Environmental Services, to amend a sole source contract with Windsor Solutions Inc., Portland, OR (originally approved by G&C on 6-18-14, item #15), for the p | Windsor Solutions Inc. | $2.9M | approved |
| 06/24/20 | #80 | Authorize, for the benefit of the Department of Safety, to amend a sole source contract with Computer Projects of Illinois, an Illinois Corporation (originally approved by G&C on 3-7-18, item #29), fo | $2.4M | approved | |
| 06/10/20 | #37 | Authorize to enter into a sole source Cooperative Project Agreement with the University of NH, Sponsored Programs Administration, Durham, NH, for the purpose of the modernization and enhancement of th | University of NH, Sponsored Pr | $405,602 | approved |
| 06/10/20 | #38 | Authorize, for the benefit of state agencies, to amend a sole source contract with System Automation Corporation of Columbia, MD (originally approved by G&C on 5-8-14, item #8), to provide licensing s | System Automation Corporation | $3.4M | approved |
| 05/20/20 | #25 | Authorize, on behalf of the Department of Health and Human Services, to enter into a sole source contract amendment with RTM Designs, Hendersonville, NC (originally approved by G&C on 7-15-09, item #6 | $570,555 | approved | |
| 05/20/20 | #26 | Authorize to amend an existing sole source contract agreement with The Center for Internet Security, Greenbush, NY (originally approved by G&C on 6-1-16, item #49), for the purpose of continued cyber | Center for Internet Security | $85,678 | approved |
| 05/06/20 | #71 | Authorize, on behalf of the Department of Labor, to enter into a sole source contract with Hyland Software Inc., Westlake, OH, for cloud hosting services and software related to replacing the existing | Hyland Software Inc. | $1.2M | approved |
| 05/06/20 | #72 | Authorize, on behalf of the Department of Labor, to enter into a contract with ImageSoft Inc., Southfield, MI, for integration professional services related to replacing the existing electronic docume | ImageSoft Inc. | $568,216 | approved |
| 05/06/20 | #73 | Authorize, on behalf of the Department of Corrections, to enter into a sole source contract amendment with Kalos Inc., Topeka, KS (originally approved by G&C on 11-15-06, item #10A), for the purpose o | $349,484 | approved | |
| 05/06/20 | #74 | Authorize to amend an existing contract with NuHarbor Security Inc., Essex Junction, VT (originally approved by G&C on 10-2-19, item #24), to accomplish the original scope of the cyber security projec | NuHarbor Security Inc. | approved | |
| 05/06/20 | #75 | Authorize, for the benefit of the Department of Health and Human Services, Division of Economic & Housing Stability, to enter into a sole source amendment to an existing contract with Konica Minolta B | Konica Minolta Business Soluti | $2.2M | approved |
| 04/08/20 | #24 | Authorize, on behalf of the Department of Health and Human Services, to amend an existing contract with Deloitte Consulting LLP, Harrisburg, PA (originally approved by G&C on 6-19-13, item #19), for t | Deloitte Consulting LLP | $97.6M | approved |
| 04/08/20 | #24 | Authorize, on behalf of the Department of Health and Human Services, to amend an existing contract with Deloitte Consulting LLP, Harrisburg, PA (originally approved by G&C on 6-19-13, item #19), for t | Deloitte Consulting LLP | $97.6M | approved |
| 04/08/20 | #24A | Authorize, for the benefit of the Department of Safety, to enter into a sole source amendment to an existing contract with NIIT Technologies, Atlanta, GA (originally approved by G&C on 8-26-15, item # | NIIT Technologies | $3.3M | approved |
| 04/08/20 | #24A | Authorize, for the benefit of the Department of Safety, to enter into a sole source amendment to an existing contract with NIIT Technologies, Atlanta, GA (originally approved by G&C on 8-26-15, item # | NIIT Technologies | $3.3M | approved |
| 01/22/20 | #45 | Authorize to accept and expend $61,477 in SFY 2020 and $206,948 in SFY 2021 from The Office of Professional Licensure and Certification to fund two full-time temporary positions. (2)Further authorize | $206,948 | approved | |
| 01/22/20 | #46 | Authorize to establish a class 046 consultant position for the purpose of hiring independent consultants to plan and facilitate the cyber class 046 consultant position for the purpose or hiring indepe | $25,000 | approved | |
| 12/18/19 | #72 | Authorize, on behalf of the Department of Revenue, to enter into a contract amendment with Innovative Technical Consulting Inc., Suwanee, GA (originally approved by G&C on 12-20-17, item #43), for the | $96,000 | approved | |
| 11/25/19 | #41 | Authorize Statewide Telecommunications to budget and expend $1,570,100 from the Prior Year Carry Forward Balance of the Statewide Telecommunications Fund. Effective upon G&C approval through June 30, | $1.6M | approved | |
| 10/02/19 | #23 | Authorize to enter into a sole source contract amendment with SilverTech Inc., Manchester, NH (originally approved by G&C on 3-27-19, item #28), for Web Site Content Strategy and Design services, by i | $1.5M | approved | |
| 10/02/19 | #24 | Authorize to enter into a contract with NuHarbor Security Inc., Essex Junction, VT, for the purpose of providing a comprehensive cybersecurity risk assessment of the Executive Branch information techn | NuHarbor Security Inc. | $499,000 | approved |
| 09/18/19 | #41 | Authorize to enter into a sole source contract amendment with MTX Group Inc., Troy, NY (originally approved by G& Con 6-20-18, item #62), for the design, implementation, and support of an information | $1.3M | approved | |
| 08/28/19 | #32 | Authorize to exceed the 3/12 limitation in the total amount of $18,138. Effective upon G&C approval through September 30, 2019. 90% Other, 10% Revolving Funds. Contingent upon Fiscal Committee approva | $18,138 | approved | |
| 07/31/19 | #50 | Authorize, on behalf of the State of NH Liquor Commission, to enter into a sole source contract with Essintial Enterprise Solutions Inc., Mechanicsburg, PA, for continued maintenance and support of th | Essintial Enterprise Solutions | $1.1M |
approved
Volinsky
|
| 07/31/19 | #51 | Authorize, for the benefit of the Department of Safety, to enter into a retroactive sole source contract amendment with NIIT Technologies, Atlanta, GA (originally approved by G&C on 8-26-15, item #36) | $2.6M | approved | |
| 07/10/19 | #31 | Authorize, for the benefit of the Department of Health and Human Services Division of Economic and Housing Stability, to enter into a retroactive sole source contract amendment with First Data Governm | $489,021 | approved | |
| 06/19/19 | #120 | Authorize to enter into a sole source contract amendment with CA Inc., (formerly Computer Associates Inc.) Islandia, NY (originally approved by G&C on 6-4-08, item #4), for software licenses, related | $7.9M | approved | |
| 06/19/19 | #121 | Authorize, for the benefit of the Department of Health and Human Services, to enter into a sole source contract amendment with Interactive Voice Applications Inc., Dallas, TX, to continue ongoing supp | $395,000 | approved | |
| 06/19/19 | #122 | Authorize to enter into a sole source contract amendment with FirstLight Fiber Inc., (f.k.a TVC Albany Inc., f.k.a NH Optical System) Albany, NY (originally approved by G&C on 6-18-14, item #16), for | $155,505 | approved | |
| 06/19/19 | #123 | Authorize to enter into a sole source contract amendment with FirstLight Fiber Inc., (f.k.a TVC Albany Inc., f.k.a NH Optical System) Albany, NY (originally approved by G&C on 11-20-13, item #3), for | $116,035 | approved | |
| 06/19/19 | #124 | Authorize, for the benefit of the Department of Labor, to enter into a sole source contract amendment with ClarusTec Inc., Edison, NJ (originally approved by G&C on 6-24-15, item #102), to assist the | $469,823 | approved | |
| 06/19/19 | #125 | Authorize, for the benefit of the Department of Health and Human Services, Division of Child Support Services, to enter into a sole source contract amendment with Konica Minolta Business Solutions USA | $2.1M | approved | |
| 06/19/19 | #126 | Authorize, for the benefit of the Department of Safety, to exercise a contract extension option with Computer Projects of Illinois, an Illinois Corporation (originally approved by G&C on 3-7-18, item | $1.1M | approved | |
| 06/19/19 | #127 | Authorize, for the benefit of the Department of Revenue Administration, to enter into a sole source contract amendment with First Data Government Solutions, formerly GovConnect, Cincinnati, OH (origin | $2.4M | approved | |
| 06/19/19 | #128 | Authorize, on behalf of the Department of Safety, NH State Police, to enter into a sole source contract amendment with Valor Systems Inc., Naperville, IL (originally approved by G&C on 2-7-18, item #2 | $1.4M | approved | |
| 06/19/19 | #129 | Authorize, for the benefit of the Department of Safety, to exercise a contract renewal option with NIIT Technologies, Atlanta, GA (originally approved by G&C on 6-29-16, item #51), to add an additiona | $2.3M | approved | |
| 06/19/19 | #130 | Authorize, on behalf of the Department of Health and Human Services, to enter into a sole source contract amendment with RTM Designs, Hendersonville, NC (originally approved by G&C on 7-15-09, item #6 | $369,958 | approved | |
| 06/05/19 | #54 | Authorize, on behalf of the Department of Environmental Services and the Department of Safety, to amend a sole source contract with Avalara Inc., Bainbridge Island, WA (originally approved by G&C on 7 | Avalara Inc. | $3.4M | approved |
| 05/15/19 | #40 | Authorize to amend a sole source contract with Horizon Lab Systems LLC (f.k.a Chemware LLC) Raleigh, NC (originally approved by G&C on 3-9-16, item #54), for the provision of software maintenance and | Horizon Lab Systems LLC (f.k.a | $680,928 | approved |
| 05/15/19 | #40 | Authorize to amend a sole source contract with Horizon Lab Systems LLC (f.k.a Chemware LLC) Raleigh, NC (originally approved by G&C on 3-9-16, item #54), for the provision of software maintenance and | Horizon Lab Systems LLC (f.k.a | $680,928 | approved |
| 05/15/19 | #40A | Authorize to enter into a contract with NWN Corporation, Waltham, MA, for the purpose of providing Managed Services and Support for our NH Voice over Internet Protocol Unified Contact Center Express a | NWN Corporation | $203,820 | approved |
| 05/15/19 | #40A | Authorize to enter into a contract with NWN Corporation, Waltham, MA, for the purpose of providing Managed Services and Support for our NH Voice over Internet Protocol Unified Contact Center Express a | NWN Corporation | $203,820 | approved |