Top Vendors
| Vendor | Items | Total |
|---|---|---|
| Pike Industries Inc. | 117 | $502.2M |
| R.S. Audley Inc. | 31 | $444.9M |
| Continental Paving Inc. | 85 | $379.7M |
| Cubic Transportation Systems Inc. | 3 | $337.0M |
| State of Maine | 4 | $213.0M |
| state of Maine | 1 | $176.7M |
| Xerox State and Local Solution | 2 | $140.2M |
| SPS New England Inc. | 3 | $115.1M |
| Alvin J. Coleman & Son Inc. | 19 | $107.8M |
| Weaver Brothers Construction Company Inc. | 5 | $96.5M |
| Brox Industries Inc. | 23 | $89.1M |
| Archer Western Contractors LLC | 1 | $83.9M |
| Reed & Reed General Contractors | 2 | $78.2M |
| Severino Trucking Co Inc. | 1 | $67.1M |
| E.D. Swett Inc. | 12 | $67.1M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 1,587 | $4.26B |
| other | 1,473 | $3.45B |
| grant | 216 | $290.7M |
| transfer | 176 | $319.7M |
| nomination | 117 | $109.2M |
| lease | 109 | $25.7M |
| amendment | 108 | $331.5M |
| payment | 39 | $1.4M |
| permit | 38 | $10.7M |
| personnel | 15 | $100.3M |
| report | 12 | $5.7M |
| settlement | 4 | $5.0M |
| expenditure | 2 | $46,329 |
| waiver | 1 | $250,000 |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 10/07/15 | #27 | Authorize the Bureau of Aeronautics to award a grant to the City of Manchester to acquire easements and remove obstructions in the Runway 35 approach surface at the Manchester-Boston Regional Airport, | $473,464 | approved | |
| 10/07/15 | #28 | Authorize the Bureau of Aeronautics to award a grant to the City of Claremont to design and bid a conventional hanger (phase I) at the Claremont Municipal Airport, Claremont, NH, in the amount of $69, | City of Claremont to design an | $69,350 | approved |
| 10/07/15 | #29 | Authorize the Bureau of Highway Design to enter into an agreement with Vanasse Hangen Brustlin Inc., to perform the second phase of a turnpike transportation system upgrade along 3 miles of the F.E. E | Vanasse Hangen Brustlin Inc. | $2.3M | approved |
| 10/07/15 | #30 | Authorize the Bureau of Construction to enter into a contract with A.R. Couture Construction Corp., Berlin, NH, for reconstructing the existing 3-way un-signalized triangle intersection of US Route 2 | A.R. Couture Construction Corp | $963,003 | approved |
| 09/16/15 | #17 | Authorize the Bureau of Turnpikes to transfer funds within Turnpike Fund accounting units in the amount of $84,500. Effective upon G&C approval through December 31, 2015. Fiscal Committee approved. | $84,500 | approved | |
| 09/16/15 | #18 | Authorize the Division of Operations to transfer $95,000 between Highway Fund accounts and classes. Effective upon G&C approval through December 31, 2015. Fiscal Committee approved. | $95,000 | approved | |
| 09/16/15 | #19 | Authorize the Bureau of Rail and Transit to budget and expend prior year carry-forward funds in the amount of $750,000 from the Special Railroad Fund for the maintenance and repair of State-owned rail | $750,000 | approved | |
| 09/16/15 | #20 | Authorize the Bureau of Rail and Transit to pay the City of Nashua, NH, an amount not to exceed $35,000 to match Federal Funds for a compressed natural gas retrofit of the City of Nashua’s transit gar | $35,000 | approved | |
| 09/16/15 | #21 | Authorize the Bureau of Finance & Contracts to pay retroactive membership dues in the amount of $197,000 to the American Association of State Highway and Transportation Officials, Washington, DC, for | $197,000 |
approved
Wheeler
|
|
| 09/16/15 | #22 | Authorize the Bureau of Right of Way to pay property owners $1,308,033 as documented in the Contemplated Awards List for amounts greater than $5,000 for the period extending from July 30, 2015 through | $1.3M | approved | |
| 09/16/15 | #23 | Authorize the Bureau of Aeronautics to amend a grant to provide additional funding to the City of Manchester, for improvements to the terminal area (loop) road and the family restrooms in the terminal | $41,051 | approved | |
| 09/16/15 | #24 | Authorize the Bureau of Materials and Research to enter into a contract amendment with Pathway Services Inc., Tulsa, OK, (originally approved by G&C on 6-30-09, item #229), to extend the vehicle warra | $1.7M | approved | |
| 09/16/15 | #25 | Authorize the Bureau of Bridge Design to enter into an agreement with McFarland-Johnson Inc., Concord, NH, for the final design of the superstructure replacement and widening to address the Red List b | McFarland-Johnson Inc. | approved | |
| 09/16/15 | #26 | Authorize the Bureau of Construction to enter into a contract with D.R. Key Corporation, Lebanon, NH, for pedestrian safety improvements at the intersection of NH Route 10, Oak Ridge Road and Gould Ro | D.R. Key Corporation | $169,866 | approved |
| 09/16/15 | #27 | Authorize the Bureau of Construction to enter into a contract with Delucca Fence Company Inc., Methuen, MA, for replacement of approximately 14,000 linear feet of rail at 8 locations in Dover and Bedf | Delucca Fence Company Inc. | $511,892 | approved |
| 09/16/15 | #28 | Authorize the Bureau of Construction to enter into a contract with The Gorman Group LLC, Albany, NY, for resurfacing in the area of the confluence of I-93 & NH 101 in the City of Manchester, on the ba | Gorman Group LLC | $2.2M | approved |
| 08/26/15 | #18 | Authorize the Bureau of Planning and Community Assistance to enter into agreements with the Towns of Ossipee and Bradford, to provide funding and services under the National Historic Covered Bridge Pr | $1.8M | approved | |
| 08/26/15 | #19 | Authorize the Bureau of Finance and Contracts to retroactively pay Benjamin Gelinas, Automotive Technician, $1,290.08 for prior year position labor grade reallocation with current fiscal year funds. 3 | $1,290 | approved | |
| 08/26/15 | #20 | Authorize the Bureau of Finance and Contracts to retroactively pay Brian Howard, Automotive Technician, $1,042.05 for prior year position labor grade reallocation with current fiscal year funds. 3.7% | $1,042 | approved | |
| 08/26/15 | #21 | Authorize the Bureau of Finance and Contracts to retroactively pay Jeremy Minery, Automotive Technician, $1,094.59 for prior year position labor grade reallocation with current fiscal year funds. 3.7% | $1,095 | approved | |
| 08/26/15 | #22 | Authorize the Bureau of Right of Way to pay property owners $160,354 as documented in the Contemplated Awards List for amounts greater than $5,000 for the period of June 26, 2015 through July 29, 2015 | $160,354 | approved | |
| 08/26/15 | #23 | Authorize the Bureau of Right of Way to quitclaim whatever interest the State of NH may have in a 1.17 +/- acres parcel of land located on the westerly side of Harris Road in the Town of Windham to th | approved | ||
| 08/26/15 | #24 | Authorize the Bureau of Right of Way to sell a 2,050 +/- square foot parcel of State owned land located on the northerly side of US Route 302 in the Town of Littleton to Michael Bijolle for $14,100 wh | $14,100 | approved | |
| 08/26/15 | #25 | Authorize the Bureau of Aeronautics to award a grant to the City of Manchester to remove obstructions by constructing a roadway and airport service road outside of the Runway Object Free Area at the M | $3.7M | approved | |
| 08/26/15 | #26 | Authorize the Bureau of Environment to pay the Department of Environmental Services Aquatic Resource Mitigation Fund $113,760 as documented in E-mail correspondence/ARM fund calculator from DES. Effec | $113,760 | approved | |
| 08/26/15 | #27 | Authorize to accept and place on file the Bureau of Mechanical Services’ Equipment Acquisition Plan for Fiscal Year 2016. Effective upon G&C approval. | approved | ||
| 08/26/15 | #28 | Authorize the Bureau of Bridge Design to enter into an Interstate Bridge Agreement with the State of Vermont to allow the Department to bill Vermont for costs associated with the rehabilitation of the | State of Vermont | approved | |
| 08/26/15 | #29 | Authorize the Bureau of Construction to enter into a contract with D.L. King & Associates Inc., Nashua, NH, for a new fueling facility at the Littleton Shed, on the basis of a single bid of $559,840. | D.L. King & Associates Inc. | $559,840 | approved |
| 08/26/15 | #30 | Authorize the Bureau of Bridge Design to enter into an agreement with Vanasse Hangen Brustlin Inc., to study and prepare preliminary engineering plans for the rehabilitation or replacement of the Gene | Vanasse Hangen Brustlin Inc. | $291,531 | approved |
| 08/26/15 | #31 | Authorize the Bureau of Highway Maintenance, Well Section, to enter into a contract with SKillings & Sons Inc., Amherst, NH, for a 6-inch drilled well and pump on the property of Danielle Reynolds, Pl | SKillings & Sons Inc. | $20,965 | approved |
| 08/26/15 | #32 | Authorize the Bureau of Construction to enter into a contract with Delucca Fence Company Inc., Methuen, MA, for replacement of approximately 14,000 linear feet of rail at 8 locations in Dover and Bedf | Delucca Fence Company Inc. | $511,892 | approved |
| 08/26/15 | #32A | Authorize the Bureau of Construction to enter into a contract with Alvin J. Coleman & Son Inc., Conway, NH, for emergency roadway repairs on NH 135 in Lancaster, on the basis of a low bid of $845,451. | Alvin J. Coleman & Son Inc. | $845,451 | approved |
| 08/05/15 | #32 | Authorize the Division of Aeronautics, Rail and Transit to establish a non-budgeted class and to transfer funds in and among accounting units in the amount of $2,366,534. Effective upon G&C approval t | $2.4M | approved | |
| 08/05/15 | #33 | Authorize the Division of Operations to transfer funds in and among accounting units in the amount of $508,200. Effective upon G&C approval through December 31, 2015. Fiscal Committee approved. | $508,200 | approved | |
| 08/05/15 | #34 | NOT USED | not_used | ||
| 08/05/15 | #35 | Authorize to accept and place on file the Bureau of Construction’s quarterly basis summary of active projects that may require contingency use. | approved | ||
| 08/05/15 | #36 | Authorize the Bureau of Right of Way to transfer a 0.22 +/- of an acre parcel of State owned land on the easterly side of NH Route 125 in Kingston to Magnusson Farm LLC in exchange for Magnusson Farm | $1,100 | approved | |
| 08/05/15 | #37 | Authorize to accept and place on file the Bureau of Right of Way’s Contemplated Award List for amounts less than $5,000 for the sum total of $46,478.48 for the period extending from April 1, 2015 thro | $46,478 | approved | |
| 08/05/15 | #38 | Authorize the Bureau of Right of Way to sell a 0.5 +/- of an acre parcel of State owned land located on the westerly side of US Route 202 in the Town of Hancock to Robert M. Magie and Patricia C. Magi | $5,100 | approved | |
| 08/05/15 | #39 | Authorize the Bureau of Construction to enter into a contract with Premier Fence LLC, Avon, MA, for the repair of damaged beam guardrail and fencing on the Central and Eastern Turnpike system, on the | Premier Fence LLC | $176,220 | approved |
| 08/05/15 | #40 | Authorize the Bureau of Rail and Transit to amend a sole source agreement with Trapeze Software Group Inc., Scottsdale, AZ (originally approved by G&C on 11-17-10, item #216), for all technical aspect | Trapeze Software Group Inc. | $309,898 | approved |
| 08/05/15 | #41 | Authorize the Bureau of Aeronautics to award a grant to the City of Lebanon, to design and construct storm water controls (environmental mitigation) for the end of Runway 25 at the Lebanon Municipal A | $190,532 | approved | |
| 08/05/15 | #42 | Authorize the Bureau of Planning and Community Assistance to enter into agreement with the Towns of Swanzey and Winchester to provide funding and services under the National Historic Covered Bridge Pr | Towns of Swanzey and Wincheste | $777,600 | approved |
| 07/22/15 | #34 | Authorize the Bureau of Right of Way to pay property owners $33,060 as documented in the Contemplated Awards List for amounts greater than $5,000 for the period extending from May 13, 2015 through Jun | $33,060 | approved | |
| 07/22/15 | #35 | Authorize the Bureau of Right of Way to sell a portion of the Controlled Access Right of Way (CAROW) consisting of 7,785 +/- square feet located at the northwest corner of NH Route 111 and Lamson Road | $8,600 | approved | |
| 07/22/15 | #36 | Authorize the Bureau of Right of Way to sell a 0.36 +/- of an acre parcel of State owned land located on the southeasterly side of NH Route 11 in the Town of Farmington to A.J. Cameron's Sod Farms Inc | $13,100 | approved | |
| 07/22/15 | #37 | Authorize the Bureau of Mechanical Services to enter into a contract with North American Equipment Upfitters Inc., Hooksett, NH, for providing Aerial Lifts Inspection, repair, scheduled service and un | North American Equipment Upfit | $130,010 | approved |
| 07/22/15 | #38 | Authorize the Office of Federal Compliance to enter into a contract with Hessel and Associates LLC, Brattleboro, VT, to provide business development training and resources to Disadvantaged Business En | Hessel and Associates LLC | $61,092 |
approved
Wheeler
|
| 07/22/15 | #39 | Authorize the Bureau of Construction to enter into a contract with Liddle Brothers Inc., Halifax, MA, for addressing signing needs along Turnpike facilities at seven locations Statewide, on the basis | Liddle Brothers Inc. | $476,583 | approved |
| 07/22/15 | #40 | Authorize the Bureau of Construction to enter into a contract with Visi-Flash Rentals Eastern Inc., Bridgewater, MA, for replacing traffic signs overhead at various locations throughout the State, on | Visi-Flash Rentals Eastern Inc | $502,835 | approved |